Stock Code:3704

$-

Financial Information

Monthly Revenue

Historical
Month Current Month Current Month of Last Year Change %
1 1,778 2,682 -33.71%
2 1,759 2,137 -17.69%
3 2,773 2,216 25.14%
4 2,881 2,009 43.4%
Total 9,191 9,044 1.63%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 2,682 1,480 81.22%
2 2,137 2,016 6%
3 2,216 2,063 7.42%
4 2,009 2,123 -5.37%
5 1,836 2,082 -11.82%
6 2,342 2,303 1.69%
7 2,172 2,291 -5.19%
8 2,041 1,872 9.03%
9 2,204 2,239 -1.56%
10 1,881 1,984 -5.19%
11 1,739 2,265 -23.22%
12 2,036 3,251 -37.37%
Total 25,295 25,969 -2.6%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 1,480 2,975 -50.25%
2 2,016 2,920 -30.96%
3 2,063 2,958 -30.26%
4 2,123 2,460 -13.7%
5 2,082 2,222 -6.3%
6 2,303 2,442 -5.69%
7 2,291 1,967 16.47%
8 1,872 2,621 -28.58%
9 2,239 2,386 -6.16%
10 1,984 2,278 -12.91%
11 2,265 2,615 -13.38%
12 3,251 2,536 28.19%
Total 25,969 30,380 -14.52%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 2,975 2,400 23.96%
2 2,920 2,039 43.21%
3 2,958 2,590 14.21%
4 2,460 1,316 86.93%
5 2,222 2,062 7.76%
6 2,442 2,851 -14.35%
7 1,967 2,668 -26.27%
8 2,621 2,991 -12.37%
9 2,386 3,002 -20.52%
10 2,278 2,716 -16.13%
11 2,615 3,068 -14.77%
12 2,536 2,845 -10.86%
Total 30,380 30,548 -0.55%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.

Month Current Month Current Month of Last Year Change %
1 2,400 2,225 7.87%
2 2,039 2,097 -2.77%
3 2,590 2,555 1.37%
4 1,316 1,804 -27.05%
5 2,062 1,995 3.36%
6 2,851 2,285 24.77%
7 2,668 1,882 41.76%
8 2,991 2,175 37.52%
9 3,002 2,268 32.36%
10 2,716 1,959 38.64%
11 3,068 1,954 57.01%
12 2,845 2,483 14.58%
Total 30,548 25,682 18.95%
In NT$ million

Note:1.The figures have not been audited.
   2.The figures of Zyxel Networks will be disclosed from FY2020.