$-
| Company Name | Zyxel Group Corporation |
|---|---|
| Stock Code | 3704 |
| Market Type | TWSE-Listed |
| Industry Type | Communications & Internet |
| Principal Activities | Investment Industry. |
| Date of Establishment | 2010-08-16 |
| Date of Listing | 2010-08-16 |
| Capital | 4,125,654,220 |
| Chairman | Shun-I Chu |
| Major Shareholder | Shun-I Chu, ZyFX Technologies Inc., Lien-Pin Pai, Yuh-Long Chen, Zychamp Investment Co., Ltd., ZYXEL Foundation |
| Principal Office | No 6., Innovation Rd II, Science Park,HsinChu, Taiwan, R.O.C |
| Stock Transfer Agent | Mega Securities |
| Auditors | KPMG |
| Tel | +886-3-578-3942 |
| Fax | +886-3-578-2439 |
| ir@zyxelgroup.com | |
| Website | www.zyxelgroup.com |